Fill in your details and we'll be in touch to discuss further
HydroClean® Advance is a Hydro-responsive wound dressing for the treatment of a variety of acute and chronic wounds, especially in the debridement and granulation stage.
Watch the video below to learn how HydroClean® Advance works
The HydroClean® Range
Experience HydroClean
® Advance for yourself, complete the form below and request a sample
The Benefits at a Glance
Releases Ringer's solution and thus promotes autolytic debridement
The active absorbing and rinsing mechanism reduces bacterial load and biofilm significantly*, removes fibrin and necrotic tissue and supports the formation of granulation tissue
The superabsorbent core absorbs bacteria effectively and inhibits matrix metalloproteases (MMP)
HydroClean® Advance Case Study
Leanne Atkin, Vascular Nurse Consultant, Mid Yorkshire NHS Trust
Your HydroClean® Family Codes
| Pack size | HARTMANN Code | PIP Code | NHSSC Code | |
| HydroClean® Advance Mini | ||||
| 3cm round | 10 | 609609 | 4015581 | ELZ1392 |
| HydroClean® Advance | ||||
| 4cm round | 10 | 609662 | 4011540 | ELZ1283 |
| 5.5cm round | 10 | 609666 | 4011557 | ELZ1294 |
| 7.5cm x 7.5cm | 10 | 609668 | 4011565 | ELZ1291 |
| 10cm x 10cm | 10 | 609672 | 4011573 | ELZ1297 |
| 4cm x 8cm | 10 | 609664 | 4186441 | ELZ1387 |
| 8cm x 14cm | 10 | 609674 | 4186433 | ELZ1389 |
| 10cm x 17cm | 10 | 609676 | 4186425 | ELZ1295 |
| HydroClean® Advance Cavity | ||||
| 4cm round | 10 | 609162 | 4011581 | ELZ1273 |
| 5.5cm round | 10 | 609166 | 4186409 | ELZ1391 |
| 7.5cm x 7.5cm | 10 | 609168 | 4011599 | ELZ1274 |
| 4cm x 8cm | 10 | 609164 | 4186417 | ELZ1390 |
| 10cm x 10cm | 10 | 609172 | 4186391 | ELZ1388 |


