Stay informed
With one click to our downloads

Learn more
Follow the current price of the HARTMANN share and discover its historical performance.
Price of the HARTMANN share over time
in EUR | 2018 | 2019 | 2020 | 2021 | 2022 |
Year-end price | 292.00 | 282.00 | 356.00 | 337.00 | 208.00 |
Price performance | -123.00 | -10.00 | 74.00 | -19.00 | -129.00 |
Dividend inflow | 7.00 | 7.00 | 7.00 | 8.00 | 8.00 |
Rise/fall in value 1) | -116.00 | -3,00 | 81.00 | -11.00 | -121.00 |
Total return in % 2) | -28.0 | -1.0 | 28.7 | -3.1 | -35.9 |
Dividend per share | 7.00 | 7.00 | 8.00 | 8.00 | 8.003) |
1) Sum of dividend inflow and price performance
2) Based on the prior year-end price
3) According to the dividend proposal