Investor Relations > HARTMANN share
Information on the HARTMANN share
The HARTMANN equity is a registered unit share, i.e., the capital stock is sub-divided into shares with no nominal value and these are registered under the shareholder’s name. As of the beginning of 2003, the shares are held in collective custody accounts.
Basic information on the HARTMANN share
| WKN | 747404 |
| ISIN | DE0007474041 |
| Exchange | Open Market of FWB, the Frankfurt Stock Exchange |
| Type of share | Registred unit share held in collective safe custody |
| Capital stock | 91,3 Mio. EUR |
| No. of shares | 3.572.424 units, of which 20.682 units are held as own shares |
Dividend policy
The HARTMANN GROUP follows a dividend policy based on continuity.
Performance and key figures of the HARTMANN share
| in EUR | 2006 | 2007 | 2008 | 2009 | 2010 |
| Year-end price | 159,39 | 165,00 | 158,95 | 164,00 | 235,00 |
| Price performance | 19,39 | 5,61 | –6,05 | 5,05 | 71,00 |
| Dividend inflow | 3,30 | 3,40 | 3,50 | 3,60 | 4,90 |
| Rise/fall in value 1) | 22,69 | 9,01 | –2,55 | 8,65 | 75,90 |
| Total return in %2) | 16,2 | 5,7 | –1,5 | 5,4 | 46,3 |
| Dividend per share | 3,40 | 3,50 | 3,60 | 4,90 | 5,403) |
| format:standard,6 |
1) Total from dividend inflow and price performance
2) On the year-end price
3) Corresponds to the proposed dividend



