Company > Performance indicators
Performance indicators
In the last few years, the HARTMANN GROUP has continued a vigorous implementation of its FOCUS strategy. With a clear focus on its customers’ needs and by continually developing market-driven system solutions HARTMANN achieved sales growth of 4.6% to EUR 1,633 million in 2010. Consolidated net income increased by 19.2% to EUR 60.8 million.
HARTMANN GROUP
| in EUR thousand |
2009 | 2010 | Year-on-year change in % |
| Earnings | |||
| Sales revenues 1) | 1.560.499 | 1.633.046 | 4,6 |
| Of which outside Germany in % | 64.8 | 65,5 | 1,1 |
| Consolidated net income | 58.562 | 69.834 | 19,2 |
| Consolidated operating profit | 59.142 | 69.834 | 18,1 |
| Net return on sales in % 2) | 3,8 | 4,3 | 13,2 |
| Cost of materials | 694.337 | 771.271 | 11,1 |
| Personnel expense | 375.667 | 388.664 | 3,5 |
| EBIT DA | 147.654 | 155.511 | 5,3 |
| Operating EBIT DA | 145.401 | 155.511 | 7,0 |
| Return on EBIT DA in %2) | 9,3 | 9,5 | 2,2 |
| Depreciation on fixed assets | 53.001 | 52.128 | -1,6 |
| EBIT | 96.254 | 103.384 | 7,4 |
| Operating EBIT | 96.983 | 103.384 | 6,6 |
| Return on EBIT in % 2) | 6,2 | 6,3 | 1,6 |
| Cash-Flow | 123.216 | 118.736 | -3,6 |
| Free-Cash-Flow | 98.129 | -1.595 | |
| Balance Sheet | |||
| Balance Sheet total | 1.016.213 | 1.135.757 | 11,8 |
| Non-current assets | 439.683 | 461.607 | 5,0 |
| Investments in assets | 48.258 | 63.288 | 31,1 |
| Current assets | 573.409 | 674.150 | 17,6 |
| Equity capital and reserves | 501.363 | 569.658 | 13,6 |
| Equity/asset ratio in % | 49,3 | 50,2 | 1,8 |
| Return on equity in %2) | 11,8 | 12,3 | 4,2 |
| Net debt | 140.028 | 172.603 | 23,3 |
| Employees as at Dec. 31 3) | 9.515 | 9.982 | 4,9 |
|
1) Currency translation was effected at the average exchange rate for the year |
|||
| format:standard;3 | |||

