HARTMANN international
Company > Performance indicators

Performance indicators

In the last few years, the HARTMANN GROUP has continued a vigorous implementation of its FOCUS strategy. With a clear focus on its customers’ needs and by continually developing market-driven system solutions HARTMANN achieved sales growth of 3.5% to EUR 1,758 million in 2012. EBIT from regular business increased by 2.5% to EUR 110.2 million.

HARTMANN GROUP

in EUR thousand 2011 2012 Year-on-year
change
in %
Earnings
Sales revenues 1) 1.699.404 1.758.377 3,5
Of which outside Germany in % 65,6 6,66 1,5
Consolidated net income 70.762 55.422 -21,7
Consolidated operating profit 70.762 55.422 -21,7
Net return on sales in % 2) 4,2 3,2 -23,8
Cost of materials 789.581 808.174 2,4
Personnel expense 400.020 434.706 8,7
EBIT DA 159.766 144.794 -9,4
Operating EBIT DA 159.766 144.794 -9,4
Return on EBIT DA in %2) 9,4 8,2 -12,8
Depreciation on fixed assets 52.257 57.745 9,8
EBIT 107.611 87.048 -19,1
Operating EBIT 107.611 87.048 -19,1
Return on EBIT in % 2) 6,3 5,0 -20,6
Cash-Flow 137.118 130.033 -5,2
Free-Cash-Flow 71.413 95.071 33,1
Balance Sheet
Balance Sheet total 1.136.580 1.134.630 -0,2
Non-current assets 464.194 471.940 1,7
Investments in assets 64.132 58.197 -9,3
Current assets 672.386 662.690 -1,4
Equity capital and reserves 612.347 638.354 4,2
Equity/asset ratio in % 53,9 56,3 4,5
Return on equity in %2) 11,6 8,7 -25,0
Net debt 132.807 71.873 -45,9
Employees as at Dec. 31 3) 9.966 10.220 2,5

1) Currency translation was effected at the average exchange rate for the year
2) Return based on earnings excluding extraordinary effects
3) Excl. staffers on parental leave and PAUL HARTMANN AG Management Board members

format:standard;3